Affiliated to the University of Rajasthan Approved under Section 2(f) and 12(B) of UGC Act, 1956
A Christian Minority Educational Institution under Section 2(g) of NCMEI Act, 2004
UNDERGRADUATE COURSES AS PER UNIVERSITY OF RAJASTHAN
Course | Eligibility |
---|---|
Three Year B.Sc./Four Year B.Sc. Honours Programme | Passed 12th class or equivalent examination under the scheme of 10+2 with Science Subjects, securing at least 50% marks in aggregate. Students having passed the Senior Secondary examination with Agriculture subject shall be eligible to get admission in Biology group. |
Three Year B.A./Four Year B.A. Honours Programme | Passed 12th Class or Intermediate under the scheme of 10+2 with minimum 50% marks in aggregate. |
Three Year B.A. (English)/ Four Year B.A. Honours (English) Programme | Passed 12th Class or Intermediate under the scheme of 10+2 with minimum 50% marks in aggregate. |
Three Year B.A. (Economics)/ Four Year B.A. Honours (Economics) Programme | Passed 12th Class or Intermediate under the scheme of 10+2 with minimum 50% marks in aggregate. |
Three Year B.A. (Political Science)/ Four Year B.A. Honours (Political Science) Programme | Passed 12th Class or Intermediate under the scheme of 10+2 with minimum 50% marks in aggregate. |
Three Year B.A. (Psychology)/ Four Year B.A. Honours (Psychology) Programme | Passed 12th class or Intermediate under the scheme of 10+2 with minimum 50% marks in aggregate. |
Three Year B.Com./ Four Year B.Com. Honours Programme | Passed 12th class or Intermediate under the scheme of 10+2 with minimum 50% marks in aggregate. |
Three Year B.B.A./ Four Year B.B.A. Honours Programme | Passed class 12th or equivalent examination under the scheme (10+2) with minimum 50% marks in aggregate. |
Three Year B.C.A./ Four Year B.C.A. Honours Programme | Passed 10+2 examination (Arts/Science/Commerce) or equivalent with at least 48% in the aggregate. |
Â
Â
POST GRADUATE COURSES AS PER UNIVERSITY OF RAJASTHAN
Course | Duration | Eligibility |
---|---|---|
M.A. (Economics) | 2 Years | Bachelor of Arts (B.A.) with at least 48% in the aggregate or 55% marks in the subject of Post-Graduation or bachelor or its equivalent degree recognized by the University of Rajasthan, Jaipur with at least 55% marks in the aggregate. |
M.A. (English) | 2 Years | Bachelor of Arts (B.A.) with at least 48% in the aggregate or 55% marks in the subject of Post-Graduation or bachelor or its equivalent degree recognized by the University of Rajasthan, Jaipur with at least 55% marks in the aggregate. |
M.Com. (MHRM) | 2 Years | Bachelor Degree in any discipline recognized by the University of Rajasthan, Jaipur with at least 45% marks in the aggregate. |
Â
Â
B.Sc. Pure Science: Choose one subject from each group | ||
---|---|---|
Group A | Group B | Group C |
Physics | Maths | Chemistry |
 |  | Statistics |
 |  | Geography |
 |  | Psychology |
B.Sc. Biology Group: Choose one subject from each group | ||
---|---|---|
Group A | Group B | Group C |
Botany | Zoology | Chemistry |
 |  | Geography |
 |  | Psychology |
BA: Choose one subject from each group | ||
---|---|---|
Group A | Group B | Group C |
Economics | English | Public Administration |
Political Science | Sociology | Geography |
Psychology | History | Statistics |
 | Maths |  |
BA English: + ANY ONE | ||
---|---|---|
Option 1 | Option 2 | Option 3 |
Economics | Sociology | Public Administration |
Political Science | History | Geography |
Psychology | Â | Â |
BA Economics: + ANY ONE | ||
---|---|---|
Option 1 | Option 2 | Option 3 |
Political Science | English | Public Administration |
Psychology | Sociology | Geography |
 | History | Statistics |
BA Political Science: + ANY ONE | ||
---|---|---|
Option 1 | Option 2 | Option 3 |
Economics | English | Public Administration |
Psychology | Sociology | Geography |
 | History |  |
BA Psychology: + ANY ONE | ||
---|---|---|
Option 1 | Option 2 | Option 3 |
Economics | English | Public Administration |
Political Science | Sociology | Geography |
 | History | Statistics |
Â
ADD-ON COURSES & CERTIFICATE PROGRAMS
Batch 2019, IPS, Government of India
Batch 2014, MBA, Harvard Business School
Working in the HR and Logistics of the Royal Navy, UK
Ph.D. in Agricultural Economics, University of Göttingen, Germany
Batch 2014, PhD Scholar at the Faculty of Education, University of Cambridge, UK
Batch 2016, Master in Public Policy , Harvard University
Batch 2015 , ALM Museum Studies, Harvard University
Managing Director of Arpita Karwa Education (OPC) Pvt Ltd.
International Skeet Shooter, Silver Medalist at Asian Games
International Fashion Designer and an English Literature Professor
Senior Program Manager, AMAZON
Commissioned in Indian Army from OTA Chennai
Risk Analyst, JPMorgan Chase & Co
Course | Mobile | Course | Mobile |
---|---|---|---|
B.B.A. | +91 7850002918 | B.C.A. | +91 7849878705 |
B.A. (Econ.) | +91 9509981865 | M.A. (Econ.) | +91 9509981865 |
B.Com. | +91 7850020630 | B.A. | +91 6378623863 |
B.A. (Pol. Sc.) | +91 7849891398 | M.A. (HRM) | +91 7850002918 |
B.Sc. | +91 8209884641 | B.A. (Eng.) | +91 7849896381 |
B.A. (Psy.) | +91 6375433912 | M.A. (Eng.) | +91 7849896381 |
Affiliated to the University of Rajasthan Approved under Section 2(f) and 12(B) of UGC Act, 1956
A Christian Minority Educational Institution under Section 2(g) of NCMEI Act, 2004
Nevta-Mahapura Road, Near Nevta Dam,
Tehsil Sanganer, Jaipur - 302029