Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process
A. Experiential Learning Methods (2022-23 to 2018-19)
S.no | Details | Link |
---|---|---|
1 | Industrial/Educational Visits and Field Trips | View PDF |
2 | Add-on & Certificate Courses | View PDF |
3 |
Awareness Drives, Social Surveys/ Extension /Outreach Activities | View PDF |
4 | Internships | View PDF |
5 | Lab-to-Land Activities | View PDF |
6 | Book and Movie Reviews, Role-Plays, and Theatrical Performance | View PDF |
7 | Publications | View PDF |
8 | Demonstrations and Exhibition | View PDF |
9 | Academic Fests | View PDF |
B. Participative Learning Methods (2022-23 to 2018-19)
S.no | Details | Link |
---|---|---|
1 | Specialised /Expert Sessions and Webinars | View PDF |
2 | International & National Exchange Programs | View PDF |
3 | Workshops & Symposiums | View PDF |
4 | Panel/Group Discussions, Debates and Quizzes | View PDF |
5 | Flipped Classroom & Peer Teaching | View PDF |
6 | Movie Screenings | View PDF |
7 | SWAYAM/ NPTEL Courses | View PDF |
C. Problem Solving Methods (2022-23 to 2018-19)
S.no | Details | Link |
---|---|---|
1 | Wi-Fi Enabled Campus | View PDF |
2 | Learning Management System/ ERP System | View PDF |
3 | Use of Online Platforms | View PDF |
4 |
Smartboards & Smart Classrooms, Projectors and Desktop Enabled Classrooms | View PDF |
5 | Computers, Laptops, Printers & Scanners | View PDF |
6 | Centre for E-Content Creation | View PDF |
7 | Virtual Lab and e-Resources | View PDF |
8 | SWAYAM/NPTEL Local Chapter | View PDF |
9 | Interaction through Alternative Tools | View PDF |
St. Xavier’s College Jaipur
Nevta-Mahapura Road, Near Nevta Dam
Tehsil Sanganer, Jaipur-302029, Rajasthan
Get Directions