Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year 2022-2023)
Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year 2022-2023)
The University of Rajasthan does not prescribe and mandate Field Visits and Internships as part of the curriculum, but the institution organizes regular field visits in all the departments to enrich students with experiential learning and contribute to nation building.
S.no | Name of Department | Number of Students Pursuing | Total | ||
---|---|---|---|---|---|
PROJECT WORK | FIELD WORK | INTERNSHIPS | |||
1 | BUSINESS ADMINISTRATION | 289 | 84 | 158 | 531 |
2 | COMMERCE | 90 | 68 | 5 | 163 |
3 | COMPUTER SCIENCE | 82 | 51 | 0 | 133 |
4 | SCIENCE | 0 | 43 | 0 | 43 |
5 | ECONOMICS | 5 | 34 | 1 | 40 |
6 | ENGLISH | 61 | 0 | 1 | 62 |
7 | POLITICAL SCIENCE | 42 | 1 | 0 | 43 |
8 | PSYCHOLOGY | 22 | 0 | 14 | 36 |
9 | BA PASS COURSE | 42 | 5 | 3 | 50 |
TOTAL PARTICIPANTS | 633 | 286 | 182 | 1101 |
Details of Project Work:
St. Xavier’s College Jaipur
Nevta-Mahapura Road, Near Nevta Dam
Tehsil Sanganer, Jaipur-302029, Rajasthan
Get Directions