Facilities and Initiatives for:
Sr. No. | DETAILS | LINKS |
---|---|---|
1 | Green Policy (Energy Conservation) | View PDF |
2 | • Energy Conservation • Solar Plant
• Architectural Design (Natural Lit Spaces) | View PDF |
3 | Circulars & Reports of Initiatives regarding Energy Conservation Sensitization | View PDF |
4 | Bills
| View PDF |
5 | Video on Energy Conservation | Link |
Sr. No. | File Description | LINKS |
---|---|---|
1 | Green Policy (Waste Management) | View PDF |
2 | SOP - Waste Management | View PDF |
3 | Facilities for Management of Degradable and Non-degradable waste (Report + Geo-tagged photos) | View PDF |
4 | Circulars and Reports of Activities related to Waste Management Sensitization | View PDF |
5 | Purchase Bills
| View PDF |
6 | Video (Waste Management) | View Video |
Sr. No. | File Description | LINKS |
---|---|---|
1 | Green Policy (Water Conservation) | View PDF |
2 |
| View PDF |
3 | Maintenance checklist of Water Conservation Unit (Report & Geotagged Photos) | View PDF |
4 | Circulars and Reports of Activities related to Water Conservation & Sensitization | View PDF |
5 | Bills of Water Conservation Facilities | View PDF |
6 | Video (Water Harvesting) | View Video |
7 | Video (Water Conservation) | View Video |
Sr. No. | DETAILS | LINKS |
---|---|---|
1 | Green Policy (Green Campus) | View PDF |
2 | Green Protocol | View PDF |
3 | Environmental Chart | View PDF |
4 | Globe Project | View PDF |
5 | Certificates ISO 14001:2015 | View PDF |
6 | Green Campus (Report + Geo-tagged Photos)
| View PDF |
7 | Circulars & Reports of Awareness Creation on Green Initiatives | View PDF |
8 | Courses aligning with Environment Studies | View PDF |
9 | Annual Reports of Swachhata Action Plan (SAP) Committee & Eco-Friendly Club & National Service Scheme (NSS) | View PDF |
10 | Video on Green Practices | View Video |
Sr. No. | File Description | LINKS |
---|---|---|
1 | Divyangjan Policy | View PDF |
2 | Disabled Friendly Environment (Report & Geo-tagged photos) | View PDF |
3 | Kibo XS Device | View PDF |
4 | Disabled Friendly and Barrier Free Environment Promoting Activities | View PDF |
5 | Bills for Disabled-friendly Facilities | View PDF |
6 | Video on Disabled-Friendly & Barrier Free Environment | View Video |
St. Xavier’s College Jaipur
Nevta-Mahapura Road, Near Nevta Dam
Tehsil Sanganer, Jaipur-302029, Rajasthan
Get Directions